Federal election 2025: congratulations to Canada’s elected MPs
Liberals won 169 seats, Conservatives 144. Explore official riding results, local winners across 17 Townline cities, province-level party strength and the closest finishes.

Federal election held April 28, 2025 · Official results
Compiled October 25, 2026. This is a dated election review, not election-night coverage or a statement of current House membership.
West Coast News congratulates the candidates elected to Canada’s House of Commons in the April 28, 2025 general election, including returning incumbents and MPs entering Parliament. This review brings the official riding results together for Townline’s 17 city editions.
Who won nationally?
Mark Carney’s Liberals won 169 of 343 seats and 43.76% of valid votes. Pierre Poilievre’s Conservatives won 144 seats and 41.31%. The Liberals formed a minority government following this election, three seats short of the 172 needed for a majority.
| Party | Seats won | Votes | Vote share |
|---|---|---|---|
| Liberal | 169 | 8,595,488 | 43.76% |
| Conservative | 144 | 8,113,484 | 41.31% |
| Bloc Québécois | 22 | 1,236,349 | 6.29% |
| NDP | 7 | 1,234,673 | 6.29% |
| Green Party | 1 | 238,892 | 1.22% |
Other parties and independent candidates are included in the downloadable candidate data. The vote-share denominator includes all valid votes.
Results for your city
Where were the Liberals and Conservatives strongest?
The Liberals led the popular vote in all four Atlantic provinces, Quebec, Ontario and British Columbia, as well as Yukon and the Northwest Territories. Their highest provincial shares were in Prince Edward Island and Nova Scotia. The Conservatives led in Manitoba, Saskatchewan and Alberta; Saskatchewan and Alberta delivered their largest provincial vote shares. Nunavut elected an NDP MP. Vote share and seats measure different things: the Liberals won 20 B.C. seats to the Conservatives’ 19 despite a narrow province-wide vote gap.
| Province / territory | Liberal seats | Liberal vote | Conservative seats | Conservative vote | Other seats |
|---|---|---|---|---|---|
| Newfoundland and Labrador | 4 | 54.12% | 3 | 39.66% | — |
| Prince Edward Island | 4 | 57.60% | 0 | 36.86% | — |
| Nova Scotia | 10 | 57.45% | 1 | 35.27% | — |
| New Brunswick | 6 | 53.59% | 4 | 40.71% | — |
| Quebec | 44 | 42.59% | 11 | 23.28% | Bloc Québécois: 22; NDP: 1 |
| Ontario | 70 | 49.16% | 52 | 43.81% | — |
| Manitoba | 6 | 40.73% | 7 | 46.41% | NDP: 1 |
| Saskatchewan | 1 | 26.61% | 13 | 64.56% | — |
| Alberta | 2 | 27.87% | 34 | 63.61% | NDP: 1 |
| British Columbia | 20 | 41.79% | 19 | 41.17% | NDP: 3; Green Party: 1 |
| Yukon | 1 | 53.05% | 0 | 38.52% | — |
| Northwest Territories | 1 | 53.51% | 0 | 33.31% | — |
| Nunavut | 0 | 36.72% | 0 | 26.02% | NDP: 1 |
B.C.’s tightest finishes
These five ridings had B.C.’s smallest winning percentage-point margins, calculated from the official candidate votes.
- Vancouver Kingsway: Don Davies (NDP), 303 votes / 0.60 points ahead of Amy K. Gill.
- Cloverdale—Langley City: Tamara Jansen (Conservative), 778 votes / 1.45 points ahead of Kyle Latchford.
- Pitt Meadows—Maple Ridge: Marc Dalton (Conservative), 1,196 votes / 1.78 points ahead of Angie Rowell.
- Kelowna: Stephen Fuhr (Liberal), 1,082 votes / 1.84 points ahead of Tracy Gray.
- Richmond East—Steveston: Parm Bains (Liberal), 1,100 votes / 2.07 points ahead of Zach Segal.
B.C.’s most decisive margins
- Prince George—Peace River—Northern Rockies: Bob Zimmer (Conservative), 30,411 votes / 51.55 points ahead of Peter Njenga.
- Vancouver Granville: Taleeb Noormohamed (Liberal), 19,877 votes / 33.36 points ahead of Marie Rogers.
- Vancouver Quadra: Wade Grant (Liberal), 18,376 votes / 32.82 points ahead of Ken Charko.
- Cariboo—Prince George: Todd Doherty (Conservative), 18,932 votes / 29.91 points ahead of Clinton Emslie.
- Victoria: Will Greaves (Liberal), 22,251 votes / 29.37 points ahead of Laurel Collins.
All 343 riding winners
343 ridings shown
| Riding | Province / territory | Elected candidate | Party | Winner votes / share | Runner-up | Margin votes / points | Finish |
|---|---|---|---|---|---|---|---|
| Avalon | Newfoundland and Labrador | Paul Connors | Liberal | 27,563 (58.6%) | Steve Kent | 10,610 / 22.56 points | Decisive win |
| Cape Spear | Newfoundland and Labrador | Tom Osborne | Liberal | 31,388 (68.3%) | Corey Curtis | 19,544 / 42.50 points | Decisive win |
| Central Newfoundland | Newfoundland and Labrador | Clifford Small | Conservative | 21,975 (54.1%) | Lynette Powell | 4,279 / 10.53 points | Clear win |
| Labrador | Newfoundland and Labrador | Philip Earle | Liberal | 5,811 (51.5%) | Ella Wallace | 1,102 / 9.77 points | Clear win |
| Long Range Mountains | Newfoundland and Labrador | Carol Anstey | Conservative | 23,232 (50.3%) | Don Bradshaw | 3,506 / 7.60 points | Clear win |
| St. John's East | Newfoundland and Labrador | Joanne Thompson | Liberal | 28,681 (62.3%) | David Brazil | 16,740 / 36.35 points | Decisive win |
| Terra Nova—The Peninsulas | Newfoundland and Labrador | Jonathan Rowe | Conservative | 19,605 (48.0%) | Anthony Germain | 12 / 0.03 points | Tight finish |
| Cardigan | Prince Edward Island | Kent MacDonald | Liberal | 14,404 (57.0%) | James Aylward | 4,962 / 19.64 points | Clear win |
| Charlottetown | Prince Edward Island | Sean Casey | Liberal | 13,656 (64.8%) | Natalie Jameson | 7,517 / 35.64 points | Decisive win |
| Egmont | Prince Edward Island | Bobby Morrissey | Liberal | 12,466 (51.9%) | Logan McLellan | 2,047 / 8.53 points | Clear win |
| Malpeque | Prince Edward Island | Heath MacDonald | Liberal | 15,485 (57.6%) | Jamie Fox | 5,639 / 20.98 points | Decisive win |
| Acadie—Annapolis | Nova Scotia | Chris d'Entremont | Conservative | 23,024 (47.7%) | Ronnie LeBlanc | 533 / 1.10 points | Tight finish |
| Cape Breton—Canso—Antigonish | Nova Scotia | Jaime Battiste | Liberal | 24,908 (51.6%) | Allan MacMaster | 4,038 / 8.36 points | Clear win |
| Central Nova | Nova Scotia | Sean Fraser | Liberal | 26,078 (51.9%) | Brycen Jenkins | 4,613 / 9.19 points | Clear win |
| Cumberland—Colchester | Nova Scotia | Alana Hirtle | Liberal | 23,929 (48.3%) | Stephen Ellis | 1,228 / 2.48 points | Tight finish |
| Dartmouth—Cole Harbour | Nova Scotia | Darren Fisher | Liberal | 40,367 (67.7%) | Isabelle Obeid | 26,810 / 44.96 points | Decisive win |
| Halifax | Nova Scotia | Shannon Miedema | Liberal | 32,886 (63.0%) | Mark Boudreau | 22,947 / 43.99 points | Decisive win |
| Halifax West | Nova Scotia | Lena Metlege Diab | Liberal | 36,200 (65.6%) | Rob Batherson | 21,180 / 38.38 points | Decisive win |
| Kings—Hants | Nova Scotia | Kody Blois | Liberal | 35,836 (60.6%) | Joel Hirtle | 16,063 / 27.14 points | Decisive win |
| Sackville—Bedford—Preston | Nova Scotia | Braedon Clark | Liberal | 36,062 (62.0%) | Dave Carroll | 17,202 / 29.56 points | Decisive win |
| South Shore—St. Margarets | Nova Scotia | Jessica Fancy-Landry | Liberal | 27,831 (54.9%) | Rick Perkins | 6,967 / 13.74 points | Clear win |
| Sydney—Glace Bay | Nova Scotia | Mike Kelloway | Liberal | 25,766 (54.6%) | Anna Manley | 7,788 / 16.51 points | Clear win |
| Acadie—Bathurst | New Brunswick | Serge Cormier | Liberal | 32,556 (67.5%) | James Brown | 20,015 / 41.48 points | Decisive win |
| Beauséjour | New Brunswick | Dominic LeBlanc | Liberal | 36,139 (60.6%) | Nathalie Vautour | 16,277 / 27.30 points | Decisive win |
| Fredericton—Oromocto | New Brunswick | David Myles | Liberal | 30,750 (61.3%) | Brian Macdonald | 14,550 / 29.00 points | Decisive win |
| Fundy Royal | New Brunswick | Rob Moore | Conservative | 25,411 (53.4%) | Bill Kudla | 6,308 / 13.25 points | Clear win |
| Madawaska—Restigouche | New Brunswick | Guillaume Deschênes-Thériault | Liberal | 22,720 (55.2%) | Michel Morin | 6,400 / 15.54 points | Clear win |
| Miramichi—Grand Lake | New Brunswick | Mike Dawson | Conservative | 18,421 (48.2%) | Lisa Harris | 384 / 1.00 points | Tight finish |
| Moncton—Dieppe | New Brunswick | Ginette Petitpas Taylor | Liberal | 30,215 (63.0%) | Jocelyn Dionne | 15,241 / 31.78 points | Decisive win |
| Saint John—Kennebecasis | New Brunswick | Wayne Long | Liberal | 26,129 (58.1%) | Melissa Young | 9,342 / 20.78 points | Decisive win |
| Saint John—St. Croix | New Brunswick | John Williamson | Conservative | 26,591 (53.1%) | Karen Ludwig | 5,807 / 11.59 points | Clear win |
| Tobique—Mactaquac | New Brunswick | Richard Bragdon | Conservative | 23,322 (58.8%) | Julian Moulton | 9,096 / 22.93 points | Decisive win |
| Abitibi—Baie-James—Nunavik—Eeyou | Quebec | Mandy Gull-Masty | Liberal | 12,578 (41.2%) | Sylvie Bérubé | 2,197 / 7.19 points | Clear win |
| Abitibi—Témiscamingue | Quebec | Sébastien Lemire | Bloc Québécois | 24,774 (49.4%) | Jonathan Andresen | 11,223 / 22.39 points | Decisive win |
| Ahuntsic-Cartierville | Quebec | Mélanie Joly | Liberal | 30,833 (61.0%) | Nabila Ben Youssef | 22,295 / 44.08 points | Decisive win |
| Alfred-Pellan | Quebec | Angelo Iacono | Liberal | 32,934 (54.6%) | Louis Ialenti | 20,263 / 33.59 points | Decisive win |
| Argenteuil—La Petite-Nation | Quebec | Stéphane Lauzon | Liberal | 28,124 (47.5%) | Martin Charron | 13,427 / 22.67 points | Decisive win |
| Beauce | Quebec | Jason Groleau | Conservative | 37,604 (59.7%) | Maryelle-Henriette Doumbia | 25,547 / 40.56 points | Decisive win |
| Beauharnois—Salaberry—Soulanges—Huntingdon | Quebec | Claude Debellefeuille | Bloc Québécois | 30,005 (43.9%) | Miguel Perras | 8,066 / 11.81 points | Clear win |
| Beauport—Limoilou | Quebec | Steeve Lavoie | Liberal | 21,858 (35.6%) | Hugo Langlois | 3,366 / 5.48 points | Clear win |
| Bécancour—Nicolet—Saurel—Alnôbak | Quebec | Louis Plamondon | Bloc Québécois | 25,506 (47.0%) | Pierre Tousignant | 10,693 / 19.69 points | Clear win |
| Bellechasse—Les Etchemins—Lévis | Quebec | Dominique Vien | Conservative | 32,097 (49.1%) | Glenn O'Farrell | 13,455 / 20.57 points | Decisive win |
| Beloeil—Chambly | Quebec | Yves-François Blanchet | Bloc Québécois | 32,844 (48.3%) | Nicholas Malouin | 9,708 / 14.27 points | Clear win |
| Berthier—Maskinongé | Quebec | Yves Perron | Bloc Québécois | 21,676 (35.0%) | Stéphane Bilodeau | 6,620 / 10.69 points | Clear win |
| Bourassa | Quebec | Abdelhaq Sari | Liberal | 21,198 (58.6%) | Jency Mercier | 14,992 / 41.41 points | Decisive win |
| Brome—Missisquoi | Quebec | Louis Villeneuve | Liberal | 34,727 (48.3%) | Jeff Boudreault | 14,545 / 20.21 points | Decisive win |
| Brossard—Saint-Lambert | Quebec | Alexandra Mendès | Liberal | 36,541 (62.2%) | William Huynh-Jan | 25,465 / 43.35 points | Decisive win |
| Charlesbourg—Haute-Saint-Charles | Quebec | Pierre Paul-Hus | Conservative | 27,698 (42.4%) | Louis Bellemare | 5,101 / 7.82 points | Clear win |
| Châteauguay—Les Jardins-de-Napierville | Quebec | Nathalie Provost | Liberal | 28,224 (45.2%) | Patrick O'Hara | 10,064 / 16.10 points | Clear win |
| Chicoutimi—Le Fjord | Quebec | Richard Martel | Conservative | 17,356 (34.1%) | Marc St-Hilaire | 1,499 / 2.95 points | Tight finish |
| Compton—Stanstead | Quebec | Marianne Dandurand | Liberal | 29,951 (45.6%) | Nathalie Bresse | 12,646 / 19.27 points | Clear win |
| Côte-du-Sud-Rivière-du-Loup-Kataskomiq-Témiscouata | Quebec | Bernard Généreux | Conservative | 28,873 (45.8%) | Rémi Massé | 9,776 / 15.52 points | Clear win |
| Côte-Nord—Kawawachikamach—Nitassinan | Quebec | Marilène Gill | Bloc Québécois | 16,243 (43.7%) | Kevin Coutu | 6,058 / 16.29 points | Clear win |
| Dorval—Lachine—LaSalle | Quebec | Anju Dhillon | Liberal | 29,927 (59.4%) | Alioune Sarr | 19,499 / 38.67 points | Decisive win |
| Drummond | Quebec | Martin Champoux | Bloc Québécois | 24,071 (42.8%) | Ghada Jerbi | 8,073 / 14.35 points | Clear win |
| Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Quebec | Alexis Deschênes | Bloc Québécois | 26,091 (45.8%) | Diane Lebouthillier | 4,274 / 7.50 points | Clear win |
| Gatineau | Quebec | Steven MacKinnon | Liberal | 34,751 (60.5%) | Kethlande Pierre | 23,769 / 41.41 points | Decisive win |
| Hochelaga—Rosemont-Est | Quebec | Marie-Gabrielle Ménard | Liberal | 23,601 (46.1%) | Rose Lessard | 9,699 / 18.96 points | Clear win |
| Honoré-Mercier | Quebec | Eric St-Pierre | Liberal | 29,947 (60.2%) | Ingrid Fernanda Megni | 19,255 / 38.68 points | Decisive win |
| Hull—Aylmer | Quebec | Greg Fergus | Liberal | 31,978 (62.1%) | Jill Declare | 23,251 / 45.16 points | Decisive win |
| Joliette—Manawan | Quebec | Gabriel Ste-Marie | Bloc Québécois | 28,196 (49.3%) | Marc Allaire | 10,306 / 18.01 points | Clear win |
| Jonquière | Quebec | Mario Simard | Bloc Québécois | 20,247 (40.0%) | Fanny Boulanger | 4,933 / 9.74 points | Clear win |
| La Pointe-de-l'Île | Quebec | Mario Beaulieu | Bloc Québécois | 22,940 (43.1%) | Viviane Minko | 2,889 / 5.43 points | Clear win |
| La Prairie—Atateken | Quebec | Jacques Ramsay | Liberal | 29,418 (44.1%) | Alain Therrien | 6,186 / 9.27 points | Clear win |
| Lac-Saint-Jean | Quebec | Alexis Brunelle-Duceppe | Bloc Québécois | 22,069 (46.2%) | Denis Lemieux | 9,533 / 19.96 points | Clear win |
| Lac-Saint-Louis | Quebec | Francis Scarpaleggia | Liberal | 43,446 (67.6%) | Matthew Rusniak | 28,243 / 43.96 points | Decisive win |
| LaSalle—Émard—Verdun | Quebec | Claude Guay | Liberal | 27,439 (50.9%) | Louis-Philippe Sauvé | 15,972 / 29.60 points | Decisive win |
| Laurentides—Labelle | Quebec | Marie-Hélène Gaudreau | Bloc Québécois | 23,615 (44.6%) | Emrick Vienneau | 5,101 / 9.63 points | Clear win |
| Laurier—Sainte-Marie | Quebec | Steven Guilbeault | Liberal | 27,286 (52.1%) | Nimâ Machouf | 17,430 / 33.26 points | Decisive win |
| Laval—Les Îles | Quebec | Fayçal El-Khoury | Liberal | 28,302 (49.7%) | Konstantinos Merakos | 9,947 / 17.48 points | Clear win |
| Les Pays-d'en-Haut | Quebec | Tim Watchorn | Liberal | 26,967 (41.0%) | Ariane Charbonneau | 3,217 / 4.90 points | Tight finish |
| Lévis—Lotbinière | Quebec | Jacques Gourde | Conservative | 33,312 (47.7%) | Ghislain Daigle | 12,763 / 18.28 points | Clear win |
| Longueuil—Charles-LeMoyne | Quebec | Sherry Romanado | Liberal | 25,138 (49.4%) | Beritan Oerde | 11,555 / 22.70 points | Decisive win |
| Longueuil—Saint-Hubert | Quebec | Natilien Joseph | Liberal | 24,237 (41.0%) | Denis Trudel | 769 / 1.30 points | Tight finish |
| Louis-Hébert | Quebec | Joël Lightbound | Liberal | 33,512 (55.4%) | Valérie Savard | 20,615 / 34.11 points | Decisive win |
| Louis-Saint-Laurent—Akiawenhrahk | Quebec | Gérard Deltell | Conservative | 29,525 (44.9%) | Rhode-Malaure Pierre | 7,832 / 11.90 points | Clear win |
| Marc-Aurèle-Fortin | Quebec | Carlos Leitão | Liberal | 29,928 (52.0%) | Claude Tousignant | 16,344 / 28.39 points | Decisive win |
| Mégantic—L'Érable—Lotbinière | Quebec | Luc Berthold | Conservative | 34,470 (58.8%) | Charles Mckaig | 21,876 / 37.31 points | Decisive win |
| Mirabel | Quebec | Jean-Denis Garon | Bloc Québécois | 22,494 (39.9%) | Robert Fleming | 3,698 / 6.56 points | Clear win |
| Mont-Saint-Bruno—L'Acadie | Quebec | Bienvenu-Olivier Ntumba | Liberal | 32,149 (47.1%) | Noémie Rouillard | 8,202 / 12.02 points | Clear win |
| Montcalm | Quebec | Luc Thériault | Bloc Québécois | 27,268 (46.6%) | Fatima Badran | 11,499 / 19.65 points | Clear win |
| Montmorency—Charlevoix | Quebec | Gabriel Hardy | Conservative | 20,494 (34.5%) | Caroline Desbiens | 524 / 0.88 points | Tight finish |
| Mount Royal | Quebec | Anthony Housefather | Liberal | 25,544 (51.1%) | Neil Oberman | 5,300 / 10.59 points | Clear win |
| Notre-Dame-de-Grâce—Westmount | Quebec | Anna Gainey | Liberal | 34,226 (64.0%) | Neil Drabkin | 23,709 / 44.32 points | Decisive win |
| Outremont | Quebec | Rachel Bendayan | Liberal | 26,024 (55.2%) | Ronan Reich | 20,113 / 42.66 points | Decisive win |
| Papineau | Quebec | Marjorie Michel | Liberal | 24,700 (53.0%) | Sophy Forget Bélec | 16,974 / 36.41 points | Decisive win |
| Pierre-Boucher—Les Patriotes—Verchères | Quebec | Xavier Barsalou-Duval | Bloc Québécois | 28,765 (46.1%) | Laurent de Casanove | 4,548 / 7.29 points | Clear win |
| Pierrefonds—Dollard | Quebec | Sameer Zuberi | Liberal | 34,326 (60.1%) | Tanya Toledano | 16,873 / 29.53 points | Decisive win |
| Pontiac—Kitigan Zibi | Quebec | Sophie Chatel | Liberal | 32,088 (54.6%) | Brian Nolan | 15,867 / 27.00 points | Decisive win |
| Portneuf—Jacques-Cartier | Quebec | Joël Godin | Conservative | 32,184 (49.6%) | Antonin Leroux | 13,319 / 20.51 points | Decisive win |
| Québec Centre | Quebec | Jean-Yves Duclos | Liberal | 27,880 (49.5%) | Simon Bérubé | 7,677 / 13.63 points | Clear win |
| Repentigny | Quebec | Patrick Bonin | Bloc Québécois | 26,593 (42.2%) | Pierre Richard Thomas | 2,174 / 3.45 points | Tight finish |
| Richmond—Arthabaska | Quebec | Éric Lefebvre | Conservative | 22,206 (35.5%) | Alain Saint-Pierre | 1,577 / 2.52 points | Tight finish |
| Rimouski—La Matapédia | Quebec | Maxime Blanchette-Joncas | Bloc Québécois | 24,947 (46.2%) | Alexander Reford | 5,746 / 10.63 points | Clear win |
| Rivière-des-Mille-Îles | Quebec | Linda Lapointe | Liberal | 27,326 (45.6%) | Luc Desilets | 7,657 / 12.79 points | Clear win |
| Rivière-du-Nord | Quebec | Rhéal Fortin | Bloc Québécois | 25,438 (43.8%) | Mary-Helen Walton | 7,093 / 12.23 points | Clear win |
| Rosemont—La Petite-Patrie | Quebec | Alexandre Boulerice | NDP | 24,358 (41.0%) | Jean-Sébastien Vallée | 5,601 / 9.43 points | Clear win |
| Saint-Hyacinthe—Bagot—Acton | Quebec | Simon-Pierre Savard-Tremblay | Bloc Québécois | 25,447 (43.9%) | Mélanie Bédard | 5,943 / 10.25 points | Clear win |
| Saint-Jean | Quebec | Christine Normandin | Bloc Québécois | 28,474 (44.3%) | Patrick Agbokou | 6,475 / 10.08 points | Clear win |
| Saint-Laurent | Quebec | Emmanuella Lambropoulos | Liberal | 26,021 (58.9%) | Richard Serour | 13,544 / 30.65 points | Decisive win |
| Saint-Léonard—Saint-Michel | Quebec | Patricia Lattanzio | Liberal | 26,833 (65.3%) | Panagiota Koroneos | 18,376 / 44.75 points | Decisive win |
| Saint-Maurice—Champlain | Quebec | François-Philippe Champagne | Liberal | 31,095 (50.0%) | Pierre-Augustin Allard | 15,774 / 25.34 points | Decisive win |
| Shefford | Quebec | Andréanne Larouche | Bloc Québécois | 26,726 (40.1%) | Felix Dionne | 571 / 0.86 points | Tight finish |
| Sherbrooke | Quebec | Élisabeth Brière | Liberal | 31,249 (51.3%) | Pierre-Étienne Rouillard | 15,025 / 24.66 points | Decisive win |
| Terrebonne | Quebec | Tatiana Auguste | Liberal | 23,352 (38.7%) | Nathalie Sinclair-Desgagné | 1 / 0.00 points | Tight finish |
| Thérèse-De Blainville | Quebec | Madeleine Chenette | Liberal | 29,519 (45.8%) | Marie-Noëlle Closson-Duquette | 8,691 / 13.50 points | Clear win |
| Trois-Rivières | Quebec | Caroline Desrochers | Liberal | 25,147 (41.0%) | René Villemure | 8,226 / 13.42 points | Clear win |
| Vaudreuil | Quebec | Peter Schiefke | Liberal | 40,982 (57.9%) | Thomas Barré | 24,803 / 35.02 points | Decisive win |
| Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec | Marc Miller | Liberal | 30,905 (63.7%) | Steve Shanahan | 21,792 / 44.91 points | Decisive win |
| Vimy | Quebec | Annie Koutrakis | Liberal | 26,531 (53.4%) | Grace Daou | 14,253 / 28.69 points | Decisive win |
| Ajax | Ontario | Jennifer McKelvie | Liberal | 36,975 (56.3%) | Greg Brady | 11,317 / 17.24 points | Clear win |
| Algonquin—Renfrew—Pembroke | Ontario | Cheryl Gallant | Conservative | 37,333 (55.7%) | Cyndi Mills | 11,995 / 17.90 points | Clear win |
| Aurora—Oak Ridges—Richmond Hill | Ontario | Costas Menegakis | Conservative | 34,023 (54.7%) | Leah Taylor Roy | 7,433 / 11.96 points | Clear win |
| Barrie South—Innisfil | Ontario | John Brassard | Conservative | 38,943 (57.8%) | John Olthuis | 13,386 / 19.88 points | Clear win |
| Barrie—Springwater—Oro-Medonte | Ontario | Doug Shipley | Conservative | 33,949 (51.7%) | Rose Zacharias | 4,799 / 7.30 points | Clear win |
| Bay of Quinte | Ontario | Chris Malette | Liberal | 32,846 (50.4%) | Ryan Williams | 3,716 / 5.70 points | Clear win |
| Beaches—East York | Ontario | Nate Erskine-Smith | Liberal | 39,804 (67.7%) | Jocelyne Poirier | 25,974 / 44.21 points | Decisive win |
| Bowmanville—Oshawa North | Ontario | Jamil Jivani | Conservative | 35,232 (49.8%) | Bridget Girard | 3,018 / 4.26 points | Tight finish |
| Brampton Centre | Ontario | Amandeep Sodhi | Liberal | 19,716 (48.4%) | Taran Chahal | 611 / 1.50 points | Tight finish |
| Brampton East | Ontario | Maninder Sidhu | Liberal | 23,616 (48.6%) | Bob Dosanjh Singh | 1,885 / 3.88 points | Tight finish |
| Brampton North—Caledon | Ontario | Ruby Sahota | Liberal | 22,847 (49.0%) | Amandeep Judge | 742 / 1.59 points | Tight finish |
| Brampton South | Ontario | Sonia Sidhu | Liberal | 22,001 (49.3%) | Sukhdeep Kang | 808 / 1.81 points | Tight finish |
| Brampton West | Ontario | Amarjeet Gill | Conservative | 21,112 (49.8%) | Kamal Khera | 918 / 2.17 points | Tight finish |
| Brampton—Chinguacousy Park | Ontario | Shafqat Ali | Liberal | 21,532 (48.8%) | Tim Iqbal | 1,941 / 4.40 points | Tight finish |
| Brantford—Brant South—Six Nations | Ontario | Larry Brock | Conservative | 34,501 (52.4%) | Joy O'Donnell | 7,469 / 11.35 points | Clear win |
| Bruce—Grey—Owen Sound | Ontario | Alex Ruff | Conservative | 35,484 (53.0%) | Anne Marie Watson | 8,647 / 12.92 points | Clear win |
| Burlington | Ontario | Karina Gould | Liberal | 43,593 (55.8%) | Emily Brown | 11,907 / 15.24 points | Clear win |
| Burlington North—Milton West | Ontario | Adam Van Koeverden | Liberal | 37,155 (52.7%) | Nadeem Akbar | 5,983 / 8.49 points | Clear win |
| Cambridge | Ontario | Connie Cody | Conservative | 31,766 (48.6%) | Bryan May | 1,457 / 2.23 points | Tight finish |
| Carleton | Ontario | Bruce Fanjoy | Liberal | 43,846 (50.9%) | Pierre Poilievre | 4,513 / 5.24 points | Clear win |
| Chatham-Kent—Leamington | Ontario | Dave Epp | Conservative | 41,612 (57.5%) | Keith Pickard | 15,634 / 21.61 points | Decisive win |
| Davenport | Ontario | Julie Dzerowicz | Liberal | 35,364 (57.8%) | Francis Lavoie | 21,175 / 34.61 points | Decisive win |
| Don Valley North | Ontario | Maggie Chi | Liberal | 25,822 (53.2%) | Joe Tay | 5,276 / 10.87 points | Clear win |
| Don Valley West | Ontario | Rob Oliphant | Liberal | 36,744 (62.6%) | Robert Pierce | 17,264 / 29.43 points | Decisive win |
| Dufferin—Caledon | Ontario | Kyle Seeback | Conservative | 42,458 (60.1%) | Malalai Halimi | 17,640 / 24.99 points | Decisive win |
| Eglinton—Lawrence | Ontario | Vince Gasparro | Liberal | 29,949 (49.3%) | Karen Stintz | 888 / 1.46 points | Tight finish |
| Elgin—St. Thomas—London South | Ontario | Andrew Lawton | Conservative | 32,565 (50.1%) | David Goodwin | 4,555 / 7.01 points | Clear win |
| Essex | Ontario | Chris Lewis | Conservative | 46,123 (57.5%) | Chris Sutton | 16,734 / 20.87 points | Decisive win |
| Etobicoke Centre | Ontario | Yvan Baker | Liberal | 36,186 (53.6%) | Ted Opitz | 6,473 / 9.59 points | Clear win |
| Etobicoke North | Ontario | John Zerucelli | Liberal | 22,270 (52.6%) | Natalie Weed | 4,911 / 11.59 points | Clear win |
| Etobicoke—Lakeshore | Ontario | James Maloney | Liberal | 37,512 (57.4%) | Bernard Trottier | 12,164 / 18.62 points | Clear win |
| Flamborough—Glanbrook—Brant North | Ontario | Dan Muys | Conservative | 35,246 (52.7%) | Chuck Phillips | 6,331 / 9.47 points | Clear win |
| Guelph | Ontario | Dominique O'Rourke | Liberal | 36,406 (54.7%) | Gurvir Khaira | 15,936 / 23.93 points | Decisive win |
| Haldimand—Norfolk | Ontario | Leslyn Lewis | Conservative | 41,218 (57.6%) | Colin Walsh | 15,178 / 21.20 points | Decisive win |
| Haliburton—Kawartha Lakes | Ontario | Jamie Schmale | Conservative | 42,701 (56.6%) | Nell Thomas | 13,478 / 17.85 points | Clear win |
| Hamilton Centre | Ontario | Aslam Rana | Liberal | 21,388 (37.6%) | Hayden Lawrence | 4,309 / 7.57 points | Clear win |
| Hamilton East—Stoney Creek | Ontario | Ned Kuruc | Conservative | 32,857 (48.7%) | Chad Collins | 1,479 / 2.19 points | Tight finish |
| Hamilton Mountain | Ontario | Lisa Hepfner | Liberal | 27,302 (45.6%) | Ken Hewitt | 2,445 / 4.08 points | Tight finish |
| Hamilton West—Ancaster—Dundas | Ontario | John-Paul Danko | Liberal | 38,970 (56.1%) | Erika Alexander | 13,423 / 19.32 points | Clear win |
| Hastings—Lennox and Addington—Tyendinaga | Ontario | Shelby Kramp-Neuman | Conservative | 36,005 (54.3%) | Tracey Sweeney Schenk | 9,260 / 13.97 points | Clear win |
| Humber River—Black Creek | Ontario | Judy Sgro | Liberal | 21,357 (55.6%) | Bijay Paudel | 7,612 / 19.82 points | Clear win |
| Huron—Bruce | Ontario | Ben Lobb | Conservative | 37,027 (53.2%) | James Rice | 8,091 / 11.62 points | Clear win |
| Kanata | Ontario | Jenna Sudds | Liberal | 45,244 (60.8%) | Greg Kung | 18,687 / 25.10 points | Decisive win |
| Kapuskasing—Timmins—Mushkegowuk | Ontario | Gaétan Malette | Conservative | 23,062 (48.9%) | Steve Black | 4,696 / 9.96 points | Clear win |
| Kenora—Kiiwetinoong | Ontario | Eric Melillo | Conservative | 13,109 (48.7%) | Charles Fox | 3,655 / 13.59 points | Clear win |
| King—Vaughan | Ontario | Anna Roberts | Conservative | 41,682 (61.5%) | Mubarak Ahmed | 17,330 / 25.58 points | Decisive win |
| Kingston and the Islands | Ontario | Mark Gerretsen | Liberal | 48,682 (63.2%) | Bryan Paterson | 25,090 / 32.59 points | Decisive win |
| Kitchener Centre | Ontario | Kelly DeRidder | Conservative | 20,234 (34.2%) | Mike Morrice | 375 / 0.63 points | Tight finish |
| Kitchener South—Hespeler | Ontario | Matt Strauss | Conservative | 28,973 (47.9%) | Valerie Bradford | 1,028 / 1.70 points | Tight finish |
| Kitchener—Conestoga | Ontario | Tim Louis | Liberal | 30,001 (48.3%) | Doug Treleaven | 522 / 0.84 points | Tight finish |
| Lanark—Frontenac | Ontario | Scott Reid | Conservative | 34,186 (50.4%) | Michelle Foxton | 3,286 / 4.85 points | Tight finish |
| Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario | Michael Barrett | Conservative | 33,437 (50.0%) | Lorna Jean Edmonds | 3,781 / 5.66 points | Clear win |
